ROSEBUD CRICKET CLUB

SELECTION
Round 9 - 2nd. & 9th. Feb 2008
| OLYMPIC OVAL #1 | Eric Bell Reserve 1 | SOCCER OVAL | Ballam Park North | BACK OVAL |
1ST'S 2ND'S 3RD'S 4TH'S 5TH'S
|
PINES At Rosebud 12.00 pm HOME 1.00pm Start |
PINES
At Rosebud 11.45 am AWAY 1.00pm Start |
TOOTGAROOK
At Rosebud 12.15 pm HOME 1.30pm Start |
BADEN
POWELL
At Rosebud 12.45pm AWAY 1.30 pm Start |
RED HILL
At Rosebud 12.30 pm HOME 1.00pm Start |
| J.NAGEL | P.JEFFREYS (c) | G.DONALD (c) | A.GUNN (c) | P.TUFF |
| P.DOUGHTY (vc) | C.HAIG | M.BARCLAY | B.MAGEE | P.DOUGHTY(SNR) |
| S.MILLER | S.DANGERFIELD | D.BLACK | J.GLAUM | S.MILLAR |
| D.POULTER | A.SCHONEWILLE | W.HENRY | GLAUM | S.LYONS |
| B.GLENN | C.HAWKINS | A.CARLYON | J.HARWICK | |
| D.DAKIN | W.POOLE | A.CLIFFORD | R.PRIMROSE | T.FLYNN |
| D.MOTTRAM | J.QUIGLEY | S.DAVIES | L.BRIGHT | L.SWAN |
| M.WITHERS | B.BUTTON | A.DICKINSON | R.TAYLOR | J.SPARKS |
| B.DOUGHTY | R.GADSBY | M.CUSACK | K.WICKHAM | J.PIERCE |
| S.JEFFREYS | A.SCASNI | C.JOHNSON | S.MILLAR | S.STERLING |
| M.MAHER | P.FAGAN | B.DICKINSON | B.FRENCH | T.DANGERFIELD |
|
12th. |